2020
· Round 3
· Mustang
Tim Imperial • Jon Egan
Tim Imperial
Jon Egan
Jon Egan
E
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 8 | 7 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 7 | 6 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | +2 | 5 | 5 | 6 | 5 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 6 | 5 | 8 | 7 |
| 8 | 3 | 15 | E | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 47 | 40 | 50 | 41 | |
| 10 | 5 | 10 | -2 | 4 | 3 | 5 | 4 |
| 11 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 12 | 3 | 14 | -1 | 4 | 4 | 3 | 2 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | E | 7 | 6 | 6 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 3 | 3 | 6 | 5 |
| 17 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 18 | +2 | 8 | 8 | 6 | 6 |
| Back | 36 | +1 | 49 | 43 | 49 | 41 | |
| Total | 72 | E | 96 | 83 | 99 | 82 |
Scoring
Gross
0
Eagles+
1
Birdies
2
Pars
8
Bogeys
7
Doubles+
4.0
Par 3 avg
5.5
Par 4 avg
6.25
Par 5 avg
Net
1
Eagles+
1
Birdies
7
Pars
6
Bogeys
3
Doubles+
4.0
Par 3 avg
4.6
Par 4 avg
5.25
Par 5 avg