2013
· Round 3
· Flamingo
Doug Brown • Eric Schulz
Doug Brown
Eric Schulz
Eric Schulz
E
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 5 | 5 | 6 | 5 |
| 2 | 5 | 7 | -1 | 8 | 7 | 5 | 4 |
| 3 | 3 | 17 | -1 | 2 | 2 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 7 | 6 |
| 5 | 3 | 11 | +2 | 5 | 5 | 6 | 5 |
| 6 | 4 | 15 | E | 6 | 6 | 5 | 4 |
| 7 | 4 | 13 | -1 | 6 | 6 | 4 | 3 |
| 8 | 5 | 3 | -1 | 5 | 4 | 5 | 4 |
| 9 | 4 | 5 | E | 5 | 4 | 8 | 7 |
| Front | 36 | -1 | 47 | 43 | 50 | 41 | |
| 10 | 4 | 16 | E | 4 | 4 | 6 | 5 |
| 11 | 3 | 14 | E | 3 | 3 | 5 | 4 |
| 12 | 5 | 2 | E | 6 | 5 | 7 | 6 |
| 13 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 14 | 4 | 10 | +1 | 6 | 6 | 6 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | -1 | 8 | 7 | 5 | 4 |
| 17 | 4 | 4 | +1 | 8 | 7 | 6 | 5 |
| 18 | 4 | 8 | +1 | 7 | 7 | 6 | 5 |
| Back | 36 | +1 | 50 | 47 | 49 | 41 | |
| Total | 72 | E | 97 | 90 | 99 | 82 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
5
Bogeys
8
Doubles+
3.25
Par 3 avg
5.7
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
2
Birdies
6
Pars
2
Bogeys
8
Doubles+
3.25
Par 3 avg
5.4
Par 4 avg
5.75
Par 5 avg