2020
· Final Round
· Classics
Matt Pfeffer • Tim Imperial
Matt Pfeffer
Tim Imperial
Tim Imperial
-2
Thru 18
-3
FASO
| Hole | Par | Hcp | Team | Matt | Matt | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 7 | 6 | 6 | 5 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 5 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | E | 8 | 7 | 6 | 5 |
| 8 | 4 | 15 | E | 5 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +1 | 50 | 42 | 45 | 38 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | -1 | 3 | 2 | 4 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| 14 | 4 | 4 | +1 | 8 | 7 | 6 | 5 |
| 15 | 4 | 12 | -1 | 4 | 3 | 4 | 3 |
| 16 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 17 | 5 | 10 | -2 | 6 | 5 | 4 | 3 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -3 | 46 | 38 | 43 | 37 | |
| Total | 72 | -2 | 96 | 80 | 88 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
10
Bogeys
5
Doubles+
3.75
Par 3 avg
5.4
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
2
Birdies
10
Pars
3
Bogeys
3
Doubles+
3.0
Par 3 avg
4.5
Par 4 avg
5.75
Par 5 avg