2011
· Final Round
· Classics
Doug Hogan • Jack Egan
Doug Hogan
Jack Egan
Jack Egan
+5
Thru 18
+5
FASO
| Hole | Par | Hcp | Team | DHo | DHo | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 6 | 6 | 5 | 4 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 3 | 5 | 1 | +1 | 10 | 9 | 7 | 6 |
| 4 | 3 | 11 | E | 4 | 4 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 7 | 5 | 5 | E | 8 | 7 | 6 | 5 |
| 8 | 4 | 15 | E | 6 | 6 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +2 | 53 | 49 | 46 | 39 | |
| 10 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 11 | 5 | 8 | E | 6 | 6 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 6 | 6 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 16 | 3 | 14 | E | 3 | 3 | 5 | 4 |
| 17 | 5 | 10 | +1 | 6 | 6 | 8 | 7 |
| 18 | 4 | 2 | +2 | 7 | 6 | 7 | 6 |
| Back | 36 | +3 | 44 | 41 | 53 | 46 | |
| Total | 72 | +5 | 97 | 90 | 99 | 85 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
8
Bogeys
6
Doubles+
3.75
Par 3 avg
5.2
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
0
Birdies
8
Pars
4
Bogeys
6
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
7.0
Par 5 avg