2013
· Final Round
· Mustang
Greg Brown • Gary Brown
Greg Brown
Gary Brown
Gary Brown
-1
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Greg | Greg | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 9 | 8 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | -2 | 2 | 1 | 4 | 4 |
| 6 | 4 | 5 | E | 7 | 6 | 5 | 4 |
| 7 | 5 | 13 | +2 | 8 | 7 | 9 | 8 |
| 8 | 3 | 15 | -1 | 6 | 5 | 3 | 2 |
| 9 | 4 | 3 | E | 5 | 4 | 8 | 7 |
| Front | 36 | E | 51 | 42 | 54 | 46 | |
| 10 | 5 | 10 | E | 6 | 5 | 9 | 8 |
| 11 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | E | 5 | 4 | 4 | 3 |
| 17 | 4 | 12 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 18 | E | 5 | 4 | 8 | 8 |
| Back | 36 | -1 | 46 | 37 | 55 | 47 | |
| Total | 72 | -1 | 97 | 79 | 109 | 93 |
Scoring
Gross
0
Eagles+
1
Birdies
1
Pars
9
Bogeys
7
Doubles+
4.25
Par 3 avg
5.5
Par 4 avg
6.25
Par 5 avg
Net
1
Eagles+
1
Birdies
9
Pars
4
Bogeys
3
Doubles+
3.25
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg