2013
· Round 2
· Treviso Bay
Greg Brown • Jack Egan
Greg Brown
Jack Egan
Jack Egan
E
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | -1 | 4 | 3 | 4 | 3 |
| 2 | 5 | 5 | E | 6 | 5 | 8 | 7 |
| 3 | 3 | 17 | -1 | 3 | 2 | 6 | 6 |
| 4 | 5 | 3 | E | 6 | 5 | 7 | 6 |
| 5 | 4 | 13 | -1 | 7 | 6 | 4 | 3 |
| 6 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 7 | 3 | 15 | E | 4 | 3 | 3 | 3 |
| 8 | 4 | 1 | +2 | 8 | 7 | 7 | 6 |
| 9 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| Front | 36 | -1 | 51 | 42 | 49 | 42 | |
| 10 | 4 | 10 | E | 5 | 4 | 5 | 4 |
| 11 | 4 | 14 | +1 | 6 | 5 | 6 | 5 |
| 12 | 5 | 4 | +1 | 7 | 6 | 8 | 7 |
| 13 | 4 | 12 | E | 5 | 4 | 7 | 6 |
| 14 | 3 | 16 | -1 | 3 | 2 | 5 | 5 |
| 15 | 4 | 8 | -1 | 4 | 3 | 5 | 4 |
| 16 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 17 | 3 | 18 | +1 | 5 | 4 | 5 | 5 |
| 18 | 5 | 6 | E | 6 | 5 | 7 | 6 |
| Back | 36 | +1 | 46 | 37 | 54 | 47 | |
| Total | 72 | E | 97 | 79 | 103 | 89 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
7
Bogeys
7
Doubles+
3.75
Par 3 avg
5.7
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
4
Birdies
7
Pars
4
Bogeys
3
Doubles+
2.75
Par 3 avg
4.7
Par 4 avg
5.25
Par 5 avg