| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Brandon Edmonson | Classics | 2022 | 3 | 89 | 74 |
| Doug Hogan | Classics | 2022 | 3 | 89 | 82 |
| Eric Schulz | Classics | 2022 | 3 | 89 | 74 |
| Eric Schulz | Classics | 2021 | 2 | 89 | 76 |
| Joe Ayoubi | Classics | 2021 | 2 | 89 | 76 |
| Tim Imperial | Mustang | 2021 | 3 | 89 | 76 |
| Dan Egan | Classics | 2021 | Final | 89 | 81 |
| Dan Egan | Mustang | 2020 | 2 | 89 | 81 |
| Dan Egan | Classics | 2019 | 1 | 89 | 81 |
| Dan Egan | Classics | 2019 | 3 | 89 | 81 |
| Dan Egan | Flamingo | 2017 | 2 | 89 | 83 |
| Jon Egan | Classics | 2017 | 3 | 89 | 72 |
| Jeremy Henshaw | Mustang | 2016 | 1 | 89 | 78 |
| Joe Ayoubi | Classics | 2015 | 1 | 89 | 78 |
| Doug Hogan | Classics | 2015 | Final | 89 | 81 |
| Joe Koscielny | Flamingo | 2014 | 2 | 89 | 81 |
| Eric Schulz | Treviso Bay | 2013 | 2 | 89 | 72 |
| Joe Ayoubi | Flamingo | 2012 | 2 | 89 | 81 |
| Drew MacAlmon | Flamingo | 2011 | 2 | 89 | 84 |
| Jeremy Henshaw | Classics | 2011 | Final | 89 | 81 |
| Doug Hogan | Mustang | 2026 | 1 | 90 | 80 |
| Brandon Edmonson | Flamingo | 2026 | 3 | 90 | 78 |
| Eric Schulz | Flamingo | 2026 | 3 | 90 | 73 |
| Perry Tate | Flamingo | 2026 | 3 | 90 | 79 |
| Brandon Edmonson | Mustang | 2026 | 4 | 90 | 78 |
| Jon Egan | Mustang | 2026 | 4 | 90 | 79 |
| Perry Tate | Classics | 2026 | Final | 90 | 80 |
| Jon Egan | Flamingo | 2025 | 2 | 90 | 75 |
| Jack Egan | Classics | 2025 | Final | 90 | 74 |
| Matt Pfeffer | Mustang | 2024 | 1 | 90 | 74 |
Showing 241 to 270 of 840 results