2019 · Round 1 · Classics
Dan Egan
Doug Hogan
-9
Thru 18
Hole Par Hcp Team Dan Dan DHo DHo
1 4 13 -1 3 3 6 6
2 4 9 -2 4 4 3 2
3 5 1 -1 8 7 5 4
4 3 11 E 3 3 3 3
5 4 7 -2 3 2 4 3
6 3 17 E 3 3 4 4
7 5 5 -1 6 5 5 4
8 4 15 E 4 4 5 5
9 4 3 E 5 4 5 4
Front 36 -7 39 35 40 35
10 4 6 -2 6 5 3 2
11 5 8 -2 8 7 4 3
12 3 16 E 3 3 4 4
13 4 18 +1 6 6 5 5
14 4 4 E 5 4 6 5
15 4 12 E 6 6 4 4
16 3 14 E 3 3 4 4
17 5 10 +1 8 8 6 6
18 4 2 E 5 4 6 5
Back 36 -2 50 46 42 38
Total 72 -9 89 81 82 73

Scoring

Gross
0
Eagles+
2
Birdies
6
Pars
4
Bogeys
6
Doubles+
3.0
Par 3 avg
4.7
Par 4 avg
7.5
Par 5 avg
Net
1
Eagles+
1
Birdies
10
Pars
1
Bogeys
5
Doubles+
3.0
Par 3 avg
4.2
Par 4 avg
6.75
Par 5 avg

Team

Better ball -9 · View team round

this round
Gross 89 · Net 81
Gross 82 · Net 73