2021
· Round 2
· Classics
Joe Ayoubi • Doug Brown
Joe Ayoubi
Doug Brown
Doug Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 5 |
| 2 | 4 | 9 | +1 | 6 | 5 | 5 | 5 |
| 3 | 5 | 1 | -1 | 6 | 5 | 5 | 4 |
| 4 | 3 | 11 | E | 4 | 3 | 3 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 5 |
| 6 | 3 | 17 | -1 | 2 | 2 | 4 | 4 |
| 7 | 5 | 5 | -2 | 6 | 5 | 4 | 3 |
| 8 | 4 | 15 | E | 5 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -3 | 45 | 38 | 40 | 37 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 6 |
| 11 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 15 | 4 | 12 | +1 | 6 | 5 | 6 | 6 |
| 16 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 17 | 5 | 10 | +1 | 7 | 6 | 7 | 7 |
| 18 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| Back | 36 | E | 44 | 38 | 43 | 41 | |
| Total | 72 | -3 | 89 | 76 | 83 | 78 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
10
Bogeys
4
Doubles+
3.25
Par 3 avg
5.1
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
7
Bogeys
0
Doubles+
3.0
Par 3 avg
4.3
Par 4 avg
5.25
Par 5 avg