2024
· Round 1
· Mustang
Matt Pfeffer • Doug Brown
Matt Pfeffer
Doug Brown
Doug Brown
-4
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 5 | 5 |
| 2 | 4 | 9 | +1 | 6 | 5 | 5 | 5 |
| 3 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 6 | 5 | 4 | 3 |
| 7 | 5 | 13 | -1 | 5 | 4 | 4 | 4 |
| 8 | 3 | 15 | +1 | 5 | 4 | 4 | 4 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -2 | 47 | 39 | 39 | 35 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 5 | 5 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 3 | 5 | 5 |
| 17 | 4 | 12 | +1 | 6 | 5 | 5 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| Back | 36 | -2 | 43 | 35 | 44 | 41 | |
| Total | 72 | -4 | 90 | 74 | 83 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
8
Bogeys
5
Doubles+
4.25
Par 3 avg
5.3
Par 4 avg
5.0
Par 5 avg
Net
0
Eagles+
5
Birdies
6
Pars
7
Bogeys
0
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
4.0
Par 5 avg