2021
· Final Round
· Classics
Dan Egan • Matt Pfeffer
Dan Egan
Matt Pfeffer
Matt Pfeffer
-1
Thru 18
-3
FASO
| Hole | Par | Hcp | Team | Dan | Dan | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 7 | 6 |
| 2 | 4 | 9 | -1 | 6 | 6 | 4 | 3 |
| 3 | 5 | 1 | +2 | 8 | 7 | 8 | 7 |
| 4 | 3 | 11 | +2 | 5 | 5 | 6 | 5 |
| 5 | 4 | 7 | -2 | 3 | 2 | 6 | 5 |
| 6 | 3 | 17 | E | 5 | 5 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | +1 | 5 | 5 | 6 | 5 |
| 9 | 4 | 3 | -2 | 3 | 2 | 4 | 3 |
| Front | 36 | E | 45 | 41 | 49 | 41 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | +1 | 5 | 5 | 5 | 4 |
| 13 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | -1 | 4 | 4 | 4 | 3 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 17 | 5 | 10 | -1 | 4 | 4 | 8 | 7 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -1 | 44 | 40 | 48 | 40 | |
| Total | 72 | -1 | 89 | 81 | 97 | 81 |
Scoring
Gross
0
Eagles+
3
Birdies
2
Pars
7
Bogeys
6
Doubles+
4.75
Par 3 avg
4.7
Par 4 avg
5.75
Par 5 avg
Net
2
Eagles+
2
Birdies
5
Pars
3
Bogeys
6
Doubles+
4.75
Par 3 avg
4.2
Par 4 avg
5.0
Par 5 avg