2017
· Round 3
· Classics
Jon Egan • Matt Pfeffer
Jon Egan
Matt Pfeffer
Matt Pfeffer
-10
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 5 | 1 | +1 | 8 | 7 | 7 | 6 |
| 4 | 3 | 11 | E | 5 | 4 | 4 | 3 |
| 5 | 4 | 7 | -1 | 4 | 3 | 7 | 6 |
| 6 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 7 | 6 |
| 8 | 4 | 15 | -1 | 5 | 4 | 4 | 3 |
| 9 | 4 | 3 | -1 | 8 | 7 | 4 | 3 |
| Front | 36 | -3 | 49 | 40 | 48 | 40 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 12 | 3 | 16 | E | 4 | 3 | 4 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 15 | 4 | 12 | -2 | 3 | 2 | 6 | 5 |
| 16 | 3 | 14 | -1 | 4 | 3 | 3 | 2 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| Back | 36 | -7 | 40 | 32 | 45 | 37 | |
| Total | 72 | -10 | 89 | 72 | 93 | 77 |
Scoring
Gross
0
Eagles+
1
Birdies
7
Pars
6
Bogeys
4
Doubles+
4.0
Par 3 avg
4.9
Par 4 avg
6.0
Par 5 avg
Net
1
Eagles+
6
Birdies
7
Pars
1
Bogeys
3
Doubles+
3.0
Par 3 avg
4.0
Par 4 avg
5.0
Par 5 avg