2011
· Final Round
· Classics
Jeremy Henshaw • Joe Ayoubi
Jeremy Henshaw
Joe Ayoubi
Joe Ayoubi
-3
Thru 18
-5
FASO
| Hole | Par | Hcp | Team | J | J | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 6 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 5 | 4 | 4 |
| 3 | 5 | 1 | -1 | 8 | 7 | 5 | 4 |
| 4 | 3 | 11 | E | 4 | 4 | 3 | 3 |
| 5 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | -1 | 9 | 8 | 5 | 4 |
| 8 | 4 | 15 | +1 | 5 | 5 | 5 | 5 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -2 | 48 | 44 | 40 | 36 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 6 |
| 12 | 3 | 16 | +2 | 5 | 5 | 5 | 5 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 15 | 4 | 12 | -1 | 3 | 3 | 6 | 6 |
| 16 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 17 | 5 | 10 | E | 6 | 6 | 5 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -1 | 41 | 37 | 46 | 43 | |
| Total | 72 | -3 | 89 | 81 | 86 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
7
Bogeys
4
Doubles+
3.75
Par 3 avg
4.6
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
5
Birdies
4
Pars
5
Bogeys
4
Doubles+
3.75
Par 3 avg
4.1
Par 4 avg
6.25
Par 5 avg