2021
· Round 3
· Mustang
Tim Imperial • Doug Hogan
Tim Imperial
Doug Hogan
Doug Hogan
E
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 8 | 8 |
| 2 | 4 | 9 | E | 5 | 4 | 4 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 7 | 6 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 6 |
| 8 | 3 | 15 | +1 | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | E | 44 | 37 | 48 | 44 | |
| 10 | 5 | 10 | E | 6 | 5 | 5 | 5 |
| 11 | 4 | 4 | +2 | 7 | 6 | 7 | 6 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 17 | 4 | 12 | E | 6 | 5 | 4 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | E | 45 | 39 | 43 | 39 | |
| Total | 72 | E | 89 | 76 | 91 | 83 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
10
Bogeys
3
Doubles+
3.5
Par 3 avg
5.2
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
2
Birdies
11
Pars
4
Bogeys
1
Doubles+
3.5
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg