2013
· Round 2
· Treviso Bay
Eric Schulz • Brandon Edmonson
Eric Schulz
Brandon Edmonson
Brandon Edmonson
-6
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | -1 | 4 | 3 | 6 | 5 |
| 2 | 5 | 5 | -1 | 7 | 6 | 5 | 4 |
| 3 | 3 | 17 | -1 | 3 | 2 | 3 | 3 |
| 4 | 5 | 3 | E | 7 | 6 | 6 | 5 |
| 5 | 4 | 13 | E | 5 | 4 | 6 | 5 |
| 6 | 4 | 9 | +2 | 7 | 6 | 7 | 6 |
| 7 | 3 | 15 | -1 | 3 | 2 | 4 | 3 |
| 8 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 9 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -3 | 46 | 37 | 48 | 40 | |
| 10 | 4 | 10 | -1 | 4 | 3 | 5 | 4 |
| 11 | 4 | 14 | -1 | 4 | 3 | 4 | 3 |
| 12 | 5 | 4 | E | 7 | 6 | 6 | 5 |
| 13 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 14 | 3 | 16 | -1 | 3 | 2 | 6 | 6 |
| 15 | 4 | 8 | E | 5 | 4 | 5 | 4 |
| 16 | 4 | 2 | -1 | 4 | 3 | 7 | 6 |
| 17 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 18 | 5 | 6 | E | 7 | 6 | 6 | 5 |
| Back | 36 | -3 | 43 | 35 | 49 | 42 | |
| Total | 72 | -6 | 89 | 72 | 97 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
9
Pars
2
Bogeys
7
Doubles+
3.0
Par 3 avg
4.9
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
8
Birdies
3
Pars
6
Bogeys
1
Doubles+
2.25
Par 3 avg
3.9
Par 4 avg
6.0
Par 5 avg