2026
· Round 1
· Mustang
Doug Hogan • Matt Pfeffer
Doug Hogan
Matt Pfeffer
Matt Pfeffer
+2
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | +1 | 6 | 6 | 8 | 7 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 3 | 4 | 7 | +1 | 6 | 5 | 7 | 6 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | +1 | 6 | 5 | 7 | 6 |
| 7 | 5 | 13 | E | 5 | 5 | 8 | 7 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +3 | 44 | 39 | 56 | 48 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 13 | 4 | 6 | +1 | 6 | 5 | 7 | 6 |
| 14 | 5 | 8 | E | 6 | 5 | 7 | 6 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 3 |
| 17 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 18 | 4 | 18 | E | 8 | 8 | 4 | 4 |
| Back | 36 | -1 | 46 | 41 | 45 | 37 | |
| Total | 72 | +2 | 90 | 80 | 101 | 85 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
8
Bogeys
4
Doubles+
3.25
Par 3 avg
5.5
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
2
Birdies
9
Pars
6
Bogeys
1
Doubles+
3.25
Par 3 avg
4.7
Par 4 avg
5.0
Par 5 avg