2022
· Round 3
· Classics
Doug Hogan • Greg Brown
Doug Hogan
Greg Brown
Greg Brown
E
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 5 | 5 | 6 | 5 |
| 3 | 5 | 1 | +1 | 8 | 7 | 7 | 6 |
| 4 | 3 | 11 | -1 | 3 | 3 | 3 | 2 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | +1 | 7 | 6 | 7 | 6 |
| 8 | 4 | 15 | -2 | 4 | 4 | 3 | 2 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | -1 | 44 | 40 | 46 | 38 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | E | 5 | 5 | 8 | 7 |
| 12 | 3 | 16 | -1 | 5 | 5 | 3 | 2 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | +1 | 6 | 5 | 8 | 7 |
| 15 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 16 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 17 | 5 | 10 | E | 5 | 5 | 7 | 6 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | +1 | 45 | 42 | 50 | 42 | |
| Total | 72 | E | 89 | 82 | 96 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
6
Bogeys
5
Doubles+
4.0
Par 3 avg
4.8
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
1
Birdies
8
Pars
7
Bogeys
2
Doubles+
4.0
Par 3 avg
4.3
Par 4 avg
5.75
Par 5 avg