2026
· Round 3
· Flamingo
Brandon Edmonson • Dan Egan
Brandon Edmonson
Dan Egan
Dan Egan
+1
Thru 18
| Hole | Par | Hcp | Team | B | B | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 2 | 5 | 7 | E | 7 | 6 | 5 | 5 |
| 3 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 4 | 3 |
| 5 | 3 | 11 | +1 | 5 | 4 | 4 | 4 |
| 6 | 4 | 15 | E | 4 | 4 | 5 | 5 |
| 7 | 4 | 13 | E | 6 | 6 | 4 | 4 |
| 8 | 5 | 3 | -1 | 5 | 4 | 6 | 6 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 5 |
| Front | 36 | E | 45 | 39 | 42 | 41 | |
| 10 | 4 | 16 | E | 5 | 5 | 4 | 4 |
| 11 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 12 | 5 | 2 | E | 6 | 5 | 6 | 6 |
| 13 | 4 | 12 | -1 | 4 | 3 | 3 | 3 |
| 14 | 4 | 10 | E | 6 | 5 | 4 | 4 |
| 15 | 3 | 18 | +2 | 5 | 5 | 5 | 5 |
| 16 | 5 | 6 | E | 6 | 5 | 7 | 7 |
| 17 | 4 | 4 | -1 | 4 | 3 | 4 | 4 |
| 18 | 4 | 8 | +1 | 6 | 5 | 6 | 6 |
| Back | 36 | +1 | 45 | 39 | 43 | 43 | |
| Total | 72 | +1 | 90 | 78 | 85 | 84 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
6
Bogeys
6
Doubles+
4.25
Par 3 avg
4.9
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
6
Bogeys
2
Doubles+
4.0
Par 3 avg
4.2
Par 4 avg
5.0
Par 5 avg