2026 · Round 4 · Mustang
Brandon Edmonson
Doug Hogan
-3
Thru 18
Hole Par Hcp Team B B DHo DHo
1 5 11 E 6 5 6 6
2 4 9 -1 5 4 4 3
3 4 7 E 6 5 5 4
4 4 1 E 5 4 5 4
5 3 17 E 4 4 3 3
6 4 5 -1 5 4 4 3
7 5 13 E 5 5 6 6
8 3 15 E 3 3 3 3
9 4 3 E 5 4 6 5
Front 36 -2 44 38 42 37
10 5 10 E 6 5 6 5
11 4 4 -1 5 4 4 3
12 3 14 E 3 3 3 3
13 4 6 E 5 4 5 4
14 5 8 E 6 5 6 5
15 4 2 E 6 5 5 4
16 3 16 E 5 5 3 3
17 4 12 E 5 4 5 5
18 4 18 E 5 5 4 4
Back 36 -1 46 40 41 36
Total 72 -3 90 78 83 73

Scoring

Gross
0
Eagles+
0
Birdies
3
Pars
12
Bogeys
3
Doubles+
3.75
Par 3 avg
5.2
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
0
Birdies
13
Pars
4
Bogeys
1
Doubles+
3.75
Par 3 avg
4.3
Par 4 avg
5.0
Par 5 avg

Team

Better ball -3 · View team round

Gross 83 · Net 73
this round
Gross 90 · Net 78