2022
· Round 3
· Classics
Brandon Edmonson • Eric Schulz
Brandon Edmonson
Eric Schulz
Eric Schulz
-4
Thru 18
| Hole | Par | Hcp | Team | B | B | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | E | 5 | 4 | 4 | 3 |
| 5 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | E | 5 | 4 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | E | 47 | 39 | 47 | 39 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 14 | -1 | 3 | 2 | 3 | 2 |
| 17 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 18 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | -4 | 42 | 35 | 42 | 35 | |
| Total | 72 | -4 | 89 | 74 | 89 | 74 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
9
Bogeys
4
Doubles+
3.75
Par 3 avg
5.1
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
4
Birdies
8
Pars
6
Bogeys
0
Doubles+
3.25
Par 3 avg
4.2
Par 4 avg
4.75
Par 5 avg