2014 · Round 2 · Flamingo
Joe Koscielny
Greg Brown
-5
Thru 18
Hole Par Hcp Team JoeK JoeK Greg Greg
1 4 9 -1 5 5 4 3
2 5 7 -2 4 3 8 7
3 3 17 E 4 4 3 3
4 4 1 -2 3 2 7 6
5 3 11 E 6 6 4 3
6 4 15 +1 5 5 6 5
7 4 13 E 5 5 5 4
8 5 3 +1 8 7 7 6
9 4 5 E 8 7 5 4
Front 36 -3 48 44 49 41
10 4 16 E 4 4 7 6
11 3 14 E 3 3 5 4
12 5 2 -1 5 4 8 7
13 4 12 E 5 5 5 4
14 4 10 +2 6 6 8 7
15 3 18 E 5 5 3 3
16 5 6 -1 5 4 9 8
17 4 4 -1 4 3 6 5
18 4 8 -1 4 3 5 4
Back 36 -2 41 37 56 48
Total 72 -5 89 81 105 89

Scoring

Gross
0
Eagles+
2
Birdies
6
Pars
5
Bogeys
5
Doubles+
4.5
Par 3 avg
4.9
Par 4 avg
5.5
Par 5 avg
Net
2
Eagles+
4
Birdies
2
Pars
5
Bogeys
5
Doubles+
4.5
Par 3 avg
4.5
Par 4 avg
4.5
Par 5 avg

Team

Better ball -5 · View team round

this round
Gross 89 · Net 81
Gross 105 · Net 89