| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Joe Ayoubi | Mustang | 2021 | 3 | 98 | 85 |
| Joe Ayoubi | Classics | 2020 | Final | 98 | 89 |
| Jon Egan | Classics | 2020 | Final | 98 | 81 |
| Doug Hogan | Flamingo | 2019 | 2 | 98 | 89 |
| Gary Brown | Classics | 2019 | 3 | 98 | 83 |
| Jack Egan | Mustang | 2019 | Final | 98 | 82 |
| Brandon Edmonson | Naples Grande | 2018 | 1 | 98 | 83 |
| Jon Egan | Classics | 2017 | 1 | 98 | 81 |
| Joe Ayoubi | Flamingo | 2017 | 2 | 98 | 87 |
| Matt Pfeffer | Classics | 2017 | Final | 98 | 82 |
| Gary Brown | Mustang | 2016 | 1 | 98 | 84 |
| Jack Egan | Mustang | 2016 | 3 | 98 | 84 |
| Jeremy Henshaw | Mustang | 2016 | Final | 98 | 87 |
| Jack Egan | Flamingo | 2015 | 2 | 98 | 86 |
| Eric Schulz | Flamingo | 2014 | 2 | 98 | 82 |
| Tim Imperial | Flamingo | 2014 | 2 | 98 | 84 |
| Tim Imperial | Mustang | 2013 | 1 | 98 | 82 |
| Tim Imperial | Treviso Bay | 2013 | 2 | 98 | 82 |
| Joe Ayoubi | Flamingo | 2013 | 3 | 98 | 89 |
| Tim Imperial | Mustang | 2013 | Final | 98 | 82 |
| Brandon Edmonson | Classics | 2012 | 1 | 98 | 86 |
| Eric Schulz | Classics | 2012 | 1 | 98 | 80 |
| Gary Brown | Flamingo | 2011 | 2 | 98 | 82 |
| Jack Egan | Flamingo | 2011 | 2 | 98 | 84 |
| Jeremy Henshaw | Flamingo | 2011 | 2 | 98 | 90 |
| Matt Pfeffer | Classics | 2011 | Final | 98 | 87 |
| Jack Egan | Mustang | 2026 | 1 | 97 | 83 |
| Jon Egan | Flamingo | 2026 | 3 | 97 | 86 |
| Tim Imperial | Mustang | 2026 | 4 | 97 | 84 |
| Jack Egan | Mustang | 2025 | 1 | 97 | 79 |
Showing 241 to 270 of 840 results