2011
· Round 2
· Flamingo
Gary Brown • Matt Pfeffer
Gary Brown
Matt Pfeffer
Matt Pfeffer
+3
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 7 | 6 |
| 2 | 5 | 7 | E | 6 | 5 | 7 | 6 |
| 3 | 3 | 17 | +1 | 4 | 4 | 6 | 6 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 11 | -1 | 4 | 3 | 3 | 2 |
| 6 | 4 | 15 | E | 5 | 4 | 6 | 6 |
| 7 | 4 | 13 | +1 | 6 | 5 | 7 | 7 |
| 8 | 5 | 3 | -1 | 5 | 4 | 7 | 6 |
| 9 | 4 | 5 | +1 | 6 | 5 | 7 | 6 |
| Front | 36 | +1 | 47 | 39 | 55 | 49 | |
| 10 | 4 | 16 | -2 | 3 | 2 | 4 | 4 |
| 11 | 3 | 14 | +1 | 5 | 4 | 4 | 4 |
| 12 | 5 | 2 | +1 | 10 | 9 | 7 | 6 |
| 13 | 4 | 12 | E | 5 | 4 | 6 | 6 |
| 14 | 4 | 10 | +1 | 6 | 5 | 6 | 5 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | +1 | 9 | 8 | 7 | 6 |
| 17 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 8 | -1 | 4 | 3 | 8 | 7 |
| Back | 36 | +2 | 51 | 43 | 52 | 47 | |
| Total | 72 | +3 | 98 | 82 | 107 | 96 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
6
Bogeys
8
Doubles+
4.0
Par 3 avg
5.2
Par 4 avg
7.5
Par 5 avg
Net
1
Eagles+
2
Birdies
6
Pars
7
Bogeys
2
Doubles+
3.5
Par 3 avg
4.2
Par 4 avg
6.5
Par 5 avg