2018
· Round 1
· Naples Grande
Brandon Edmonson • Greg Brown
Brandon Edmonson
Greg Brown
Greg Brown
+1
Thru 18
| Hole | Par | Hcp | Team | B | B | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | E | 8 | 8 | 6 | 5 |
| 2 | 3 | 11 | E | 4 | 3 | 5 | 4 |
| 3 | 4 | 3 | +2 | 7 | 6 | 7 | 6 |
| 4 | 3 | 13 | E | 6 | 5 | 4 | 3 |
| 5 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 6 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 7 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | -1 | 4 | 3 | 5 | 4 |
| 9 | 5 | 5 | +2 | 8 | 7 | 10 | 9 |
| Front | 36 | +2 | 52 | 44 | 53 | 44 | |
| 10 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 11 | 4 | 2 | -1 | 4 | 3 | 8 | 7 |
| 12 | 5 | 6 | +1 | 8 | 7 | 7 | 6 |
| 13 | 4 | 10 | E | 5 | 4 | 8 | 7 |
| 14 | 3 | 16 | -1 | 4 | 4 | 3 | 2 |
| 15 | 4 | 14 | E | 5 | 4 | 7 | 6 |
| 16 | 5 | 8 | E | 6 | 5 | 8 | 7 |
| 17 | 3 | 18 | E | 4 | 4 | 4 | 3 |
| 18 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| Back | 36 | -1 | 46 | 39 | 59 | 50 | |
| Total | 72 | +1 | 98 | 83 | 112 | 94 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
11
Bogeys
5
Doubles+
4.5
Par 3 avg
5.0
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
2
Birdies
9
Pars
2
Bogeys
5
Doubles+
4.0
Par 3 avg
4.0
Par 4 avg
6.75
Par 5 avg