2026
· Round 4
· Mustang
Tim Imperial • Jack Egan
Tim Imperial
Jack Egan
Jack Egan
+5
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 9 | 8 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 4 | 7 | -1 | 4 | 3 | 7 | 6 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | E | 8 | 7 | 5 | 4 |
| 7 | 5 | 13 | +1 | 7 | 6 | 8 | 7 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | E | 50 | 43 | 51 | 44 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 11 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 12 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 13 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | +2 | 5 | 5 | 5 | 5 |
| 17 | 4 | 12 | +1 | 6 | 5 | 6 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 7 | 7 |
| Back | 36 | +5 | 47 | 41 | 53 | 46 | |
| Total | 72 | +5 | 97 | 84 | 104 | 90 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
7
Bogeys
7
Doubles+
4.0
Par 3 avg
5.4
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
6
Bogeys
3
Doubles+
4.0
Par 3 avg
4.5
Par 4 avg
5.75
Par 5 avg