2011 · Round 2 · Flamingo
Jeremy Henshaw
Joe Ayoubi
-4
Thru 18
Hole Par Hcp Team J J Joe Joe
1 4 9 +1 8 8 5 5
2 5 7 -1 7 6 5 4
3 3 17 +1 4 4 4 4
4 4 1 -1 4 3 4 3
5 3 11 +1 4 4 4 4
6 4 15 E 5 5 4 4
7 4 13 E 5 5 4 4
8 5 3 -2 4 3 6 5
9 4 5 -1 5 4 4 3
Front 36 -2 46 42 40 36
10 4 16 E 6 6 4 4
11 3 14 +1 4 4 4 4
12 5 2 E 7 6 6 5
13 4 12 E 5 5 4 4
14 4 10 E 6 6 4 4
15 3 18 -1 2 2 3 3
16 5 6 -1 10 9 5 4
17 4 4 -1 7 6 4 3
18 4 8 E 5 4 4 4
Back 36 -2 52 48 38 35
Total 72 -4 98 90 78 71

Scoring

Gross
0
Eagles+
2
Birdies
1
Pars
8
Bogeys
7
Doubles+
3.5
Par 3 avg
5.6
Par 4 avg
7.0
Par 5 avg
Net
1
Eagles+
2
Birdies
2
Pars
8
Bogeys
5
Doubles+
3.5
Par 3 avg
5.2
Par 4 avg
6.0
Par 5 avg

Team

Better ball -4 · View team round

Gross 78 · Net 71
this round
Gross 98 · Net 90