2014
· Round 2
· Flamingo
Tim Imperial • Jon Egan
Tim Imperial
Jon Egan
Jon Egan
+1
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 2 | 5 | 7 | -2 | 5 | 4 | 4 | 3 |
| 3 | 3 | 17 | +1 | 5 | 5 | 5 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 7 | 6 |
| 5 | 3 | 11 | E | 4 | 3 | 5 | 4 |
| 6 | 4 | 15 | +1 | 5 | 5 | 6 | 5 |
| 7 | 4 | 13 | E | 6 | 5 | 5 | 4 |
| 8 | 5 | 3 | E | 8 | 7 | 6 | 5 |
| 9 | 4 | 5 | E | 7 | 6 | 5 | 4 |
| Front | 36 | E | 50 | 43 | 47 | 38 | |
| 10 | 4 | 16 | -1 | 5 | 5 | 4 | 3 |
| 11 | 3 | 14 | E | 4 | 3 | 6 | 5 |
| 12 | 5 | 2 | -1 | 5 | 4 | 9 | 8 |
| 13 | 4 | 12 | +1 | 6 | 5 | 7 | 6 |
| 14 | 4 | 10 | +1 | 6 | 5 | 8 | 7 |
| 15 | 3 | 18 | E | 4 | 4 | 3 | 3 |
| 16 | 5 | 6 | E | 6 | 5 | 6 | 5 |
| 17 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 8 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | +1 | 48 | 41 | 54 | 46 | |
| Total | 72 | +1 | 98 | 84 | 101 | 84 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
6
Bogeys
9
Doubles+
4.25
Par 3 avg
5.7
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
3
Pars
9
Bogeys
3
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
5.0
Par 5 avg