2011
· Final Round
· Classics
Matt Pfeffer • Dan Egan
Matt Pfeffer
Dan Egan
Dan Egan
+5
Thru 18
+4
FASO
| Hole | Par | Hcp | Team | Matt | Matt | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 6 | 5 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 5 |
| 3 | 5 | 1 | -1 | 5 | 4 | 5 | 4 |
| 4 | 3 | 11 | +1 | 5 | 4 | 5 | 5 |
| 5 | 4 | 7 | +2 | 8 | 7 | 6 | 6 |
| 6 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 7 | 5 | 5 | E | 7 | 6 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +3 | 49 | 43 | 47 | 44 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 5 |
| 11 | 5 | 8 | +1 | 7 | 6 | 6 | 6 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | E | 8 | 8 | 4 | 4 |
| 14 | 4 | 4 | +1 | 6 | 5 | 8 | 7 |
| 15 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 5 |
| 17 | 5 | 10 | E | 6 | 5 | 5 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | +2 | 49 | 44 | 46 | 44 | |
| Total | 72 | +5 | 98 | 87 | 93 | 88 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
6
Bogeys
8
Doubles+
4.5
Par 3 avg
5.5
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
4
Pars
7
Bogeys
4
Doubles+
4.25
Par 3 avg
4.9
Par 4 avg
5.25
Par 5 avg