2019 · Round 3 · Classics
Gary Brown
Doug Hogan
-7
Thru 18
Hole Par Hcp Team Gary Gary DHo DHo
1 4 13 -1 4 3 5 5
2 4 9 E 7 6 5 4
3 5 1 -1 7 6 5 4
4 3 11 +1 5 4 5 5
5 4 7 -1 5 4 4 3
6 3 17 E 4 4 3 3
7 5 5 -2 6 5 4 3
8 4 15 E 5 4 4 4
9 4 3 -1 5 4 4 3
Front 36 -5 48 40 39 34
10 4 6 -1 5 4 4 3
11 5 8 -1 5 4 5 4
12 3 16 E 3 3 4 4
13 4 18 +1 7 7 5 5
14 4 4 -1 6 5 4 3
15 4 12 +1 6 5 6 6
16 3 14 -1 3 2 4 4
17 5 10 E 9 8 5 5
18 4 2 E 6 5 5 4
Back 36 -2 50 43 42 38
Total 72 -7 98 83 81 72

Scoring

Gross
0
Eagles+
0
Birdies
4
Pars
6
Bogeys
8
Doubles+
3.75
Par 3 avg
5.6
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
6
Bogeys
3
Doubles+
3.25
Par 3 avg
4.7
Par 4 avg
5.75
Par 5 avg

Team

Better ball -7 · View team round

Gross 81 · Net 72
this round
Gross 98 · Net 83