2011 · Round 2 · Flamingo
Jack Egan
Doug Brown
+2
Thru 18
Hole Par Hcp Team Jack Jack DBro DBro
1 4 9 +1 6 5 5 5
2 5 7 -1 5 4 6 5
3 3 17 +1 5 5 4 4
4 4 1 E 6 5 5 4
5 3 11 E 4 3 3 3
6 4 15 E 5 5 4 4
7 4 13 E 5 4 5 5
8 5 3 E 7 6 6 5
9 4 5 E 5 4 6 5
Front 36 +1 48 41 44 40
10 4 16 E 6 6 4 4
11 3 14 E 4 3 4 4
12 5 2 +1 7 6 7 6
13 4 12 -1 4 3 5 5
14 4 10 +1 6 5 6 6
15 3 18 E 3 3 4 4
16 5 6 E 6 5 8 7
17 4 4 -1 8 7 4 3
18 4 8 +1 6 5 5 5
Back 36 +1 50 43 47 44
Total 72 +2 98 84 91 84

Scoring

Gross
0
Eagles+
0
Birdies
3
Pars
6
Bogeys
9
Doubles+
4.0
Par 3 avg
5.7
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
2
Birdies
6
Pars
7
Bogeys
3
Doubles+
3.5
Par 3 avg
4.9
Par 4 avg
5.25
Par 5 avg

Team

Better ball +2 · View team round

Gross 91 · Net 84
this round
Gross 98 · Net 84