2012
· Round 1
· Classics
Brandon Edmonson • Greg Brown
Brandon Edmonson
Greg Brown
Greg Brown
E
Thru 18
| Hole | Par | Hcp | Team | B | B | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 3 | 5 | 1 | +1 | 10 | 9 | 7 | 6 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 6 | 3 | 17 | -1 | 4 | 4 | 3 | 2 |
| 7 | 5 | 5 | -1 | 8 | 7 | 5 | 4 |
| 8 | 4 | 15 | E | 5 | 5 | 5 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -2 | 50 | 44 | 46 | 37 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 18 | +2 | 6 | 6 | 6 | 6 |
| 14 | 4 | 4 | +2 | 7 | 6 | 8 | 7 |
| 15 | 4 | 12 | +1 | 6 | 5 | 8 | 7 |
| 16 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 17 | 5 | 10 | -2 | 6 | 5 | 4 | 3 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | +2 | 48 | 42 | 50 | 42 | |
| Total | 72 | E | 98 | 86 | 96 | 79 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
9
Bogeys
6
Doubles+
4.0
Par 3 avg
5.3
Par 4 avg
7.25
Par 5 avg
Net
0
Eagles+
2
Birdies
6
Pars
6
Bogeys
4
Doubles+
3.75
Par 3 avg
4.6
Par 4 avg
6.25
Par 5 avg