2014
· Round 2
· Flamingo
Eric Schulz • Drew MacAlmon
Eric Schulz
Drew MacAlmon
Drew MacAlmon
-5
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 4 | 4 |
| 2 | 5 | 7 | -2 | 4 | 3 | 6 | 5 |
| 3 | 3 | 17 | -1 | 5 | 5 | 2 | 2 |
| 4 | 4 | 1 | -1 | 4 | 3 | 4 | 3 |
| 5 | 3 | 11 | +1 | 5 | 4 | 4 | 4 |
| 6 | 4 | 15 | -1 | 8 | 7 | 3 | 3 |
| 7 | 4 | 13 | +1 | 6 | 5 | 5 | 5 |
| 8 | 5 | 3 | -1 | 5 | 4 | 5 | 4 |
| 9 | 4 | 5 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | -3 | 49 | 41 | 39 | 35 | |
| 10 | 4 | 16 | +1 | 6 | 5 | 5 | 5 |
| 11 | 3 | 14 | -2 | 2 | 1 | 4 | 4 |
| 12 | 5 | 2 | +1 | 7 | 6 | 7 | 6 |
| 13 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 14 | 4 | 10 | E | 5 | 4 | 5 | 5 |
| 15 | 3 | 18 | +1 | 6 | 6 | 4 | 4 |
| 16 | 5 | 6 | -1 | 8 | 7 | 5 | 4 |
| 17 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 18 | 4 | 8 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | -2 | 49 | 41 | 42 | 38 | |
| Total | 72 | -5 | 98 | 82 | 81 | 73 |
Scoring
Gross
0
Eagles+
2
Birdies
2
Pars
5
Bogeys
9
Doubles+
4.5
Par 3 avg
5.6
Par 4 avg
6.0
Par 5 avg
Net
2
Eagles+
2
Birdies
5
Pars
4
Bogeys
5
Doubles+
4.0
Par 3 avg
4.6
Par 4 avg
5.0
Par 5 avg