2020
· Final Round
· Classics
Jon Egan • Joe Ayoubi
Jon Egan
Joe Ayoubi
Joe Ayoubi
+1
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Jon | Jon | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 5 | 5 |
| 2 | 4 | 9 | -1 | 7 | 6 | 4 | 3 |
| 3 | 5 | 1 | +1 | 7 | 6 | 7 | 6 |
| 4 | 3 | 11 | E | 4 | 3 | 6 | 6 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | E | 4 | 3 | 6 | 6 |
| 7 | 5 | 5 | +1 | 7 | 6 | 7 | 6 |
| 8 | 4 | 15 | E | 5 | 4 | 7 | 7 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | +1 | 51 | 42 | 51 | 46 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 8 | 7 |
| 12 | 3 | 16 | +1 | 5 | 4 | 4 | 4 |
| 13 | 4 | 18 | E | 7 | 7 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 17 | 5 | 10 | +1 | 7 | 6 | 6 | 6 |
| 18 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | E | 47 | 39 | 47 | 43 | |
| Total | 72 | +1 | 98 | 81 | 98 | 89 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
6
Bogeys
9
Doubles+
4.25
Par 3 avg
5.5
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
7
Bogeys
2
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
5.5
Par 5 avg