2012
· Round 1
· Classics
Eric Schulz • Mike Lambert
Eric Schulz
Mike Lambert
Mike Lambert
+5
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Mike | Mike |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 7 | 6 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | +1 | 5 | 4 | 6 | 5 |
| 5 | 4 | 7 | +2 | 7 | 6 | 8 | 7 |
| 6 | 3 | 17 | E | 4 | 3 | 5 | 4 |
| 7 | 5 | 5 | -2 | 4 | 3 | 10 | 9 |
| 8 | 4 | 15 | -1 | 4 | 3 | 7 | 6 |
| 9 | 4 | 3 | -2 | 3 | 2 | 7 | 6 |
| Front | 36 | -1 | 44 | 35 | 62 | 53 | |
| 10 | 4 | 6 | +2 | 7 | 6 | 8 | 7 |
| 11 | 5 | 8 | E | 6 | 5 | 10 | 9 |
| 12 | 3 | 16 | +1 | 5 | 4 | 6 | 5 |
| 13 | 4 | 18 | +1 | 8 | 7 | 5 | 5 |
| 14 | 4 | 4 | +2 | 8 | 7 | 7 | 6 |
| 15 | 4 | 12 | -1 | 4 | 3 | 7 | 6 |
| 16 | 3 | 14 | -1 | 3 | 2 | 6 | 5 |
| 17 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 18 | 4 | 2 | +2 | 7 | 6 | 8 | 7 |
| Back | 36 | +6 | 54 | 45 | 63 | 55 | |
| Total | 72 | +5 | 98 | 80 | 125 | 108 |
Scoring
Gross
0
Eagles+
2
Birdies
3
Pars
5
Bogeys
8
Doubles+
4.25
Par 3 avg
5.9
Par 4 avg
5.5
Par 5 avg
Net
2
Eagles+
3
Birdies
5
Pars
3
Bogeys
5
Doubles+
3.25
Par 3 avg
4.9
Par 4 avg
4.5
Par 5 avg