2020
· Final Round
· Classics
Joe Ayoubi • Jon Egan
Joe Ayoubi
Jon Egan
Jon Egan
+1
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Joe | Joe | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 7 | 6 |
| 3 | 5 | 1 | +1 | 7 | 6 | 7 | 6 |
| 4 | 3 | 11 | E | 6 | 6 | 4 | 3 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | E | 6 | 6 | 4 | 3 |
| 7 | 5 | 5 | +1 | 7 | 6 | 7 | 6 |
| 8 | 4 | 15 | E | 7 | 7 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +1 | 51 | 46 | 51 | 42 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 11 | 5 | 8 | -1 | 8 | 7 | 5 | 4 |
| 12 | 3 | 16 | +1 | 4 | 4 | 5 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 7 | 7 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 16 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 17 | 5 | 10 | +1 | 6 | 6 | 7 | 6 |
| 18 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | E | 47 | 43 | 47 | 39 | |
| Total | 72 | +1 | 98 | 89 | 98 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
6
Bogeys
8
Doubles+
4.75
Par 3 avg
5.1
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
2
Birdies
4
Pars
8
Bogeys
4
Doubles+
4.75
Par 3 avg
4.5
Par 4 avg
6.25
Par 5 avg