| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Jack Egan | Mustang | 2021 | 4 | 99 | 86 |
| Joe Ayoubi | Mustang | 2021 | 4 | 99 | 86 |
| Matt Pfeffer | Classics | 2020 | 1 | 99 | 83 |
| Jon Egan | Mustang | 2020 | 3 | 99 | 82 |
| Gary Brown | Flamingo | 2019 | 2 | 99 | 84 |
| Matt Pfeffer | Flamingo | 2019 | 2 | 99 | 82 |
| Joe Ayoubi | Classics | 2019 | 3 | 99 | 91 |
| Drew MacAlmon | Classics | 2015 | 1 | 99 | 90 |
| Eric Schulz | Classics | 2015 | 1 | 99 | 83 |
| Tim Imperial | Mustang | 2015 | 3 | 99 | 85 |
| Eric Schulz | Flamingo | 2013 | 3 | 99 | 82 |
| Tim Imperial | Flamingo | 2013 | 3 | 99 | 83 |
| Eric Schulz | Mustang | 2013 | Final | 99 | 82 |
| Greg Brown | Classics | 2011 | 1 | 99 | 81 |
| Joe Ayoubi | Flamingo | 2011 | 3 | 99 | 92 |
| Jack Egan | Classics | 2011 | Final | 99 | 85 |
| Gary Brown | Mustang | 2026 | 1 | 98 | 83 |
| Matt Pfeffer | Flamingo | 2026 | 3 | 98 | 82 |
| Matt Pfeffer | Mustang | 2026 | 4 | 98 | 82 |
| Matt Pfeffer | Flamingo | 2025 | 2 | 98 | 77 |
| Greg Brown | Mustang | 2024 | 1 | 98 | 81 |
| Jon Egan | Flamingo | 2024 | 3 | 98 | 86 |
| Perry Tate | Mustang | 2024 | 4 | 98 | 86 |
| Jon Egan | Mustang | 2023 | 2 | 98 | 86 |
| Jack Egan | Flamingo | 2023 | 3 | 98 | 87 |
| Jack Egan | Flamingo | 2023 | Final | 98 | 87 |
| Jon Egan | Classics | 2022 | 3 | 98 | 84 |
| Jack Egan | Mustang | 2021 | 1 | 98 | 85 |
| Jon Egan | Mustang | 2021 | 1 | 98 | 80 |
| Jack Egan | Classics | 2021 | 2 | 98 | 85 |
Showing 211 to 240 of 840 results