2013
· Final Round
· Mustang
Eric Schulz • Drew MacAlmon
Eric Schulz
Drew MacAlmon
Drew MacAlmon
+1
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Eric | Eric | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 7 | 7 |
| 2 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 8 | 7 |
| 5 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 6 | 4 | 5 | -1 | 5 | 4 | 4 | 3 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 6 |
| 8 | 3 | 15 | +1 | 6 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 48 | 39 | 48 | 43 | |
| 10 | 5 | 10 | E | 8 | 7 | 5 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 12 | 3 | 14 | -1 | 3 | 2 | 3 | 3 |
| 13 | 4 | 6 | +1 | 7 | 6 | 6 | 5 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | +3 | 8 | 7 | 8 | 7 |
| 16 | 3 | 16 | +1 | 5 | 4 | 5 | 5 |
| 17 | 4 | 12 | -1 | 4 | 3 | 8 | 8 |
| 18 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| Back | 36 | +2 | 51 | 43 | 49 | 45 | |
| Total | 72 | +1 | 99 | 82 | 97 | 88 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
5
Bogeys
8
Doubles+
4.25
Par 3 avg
5.6
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
5
Birdies
5
Pars
2
Bogeys
6
Doubles+
3.25
Par 3 avg
4.7
Par 4 avg
5.5
Par 5 avg