2024
· Round 1
· Mustang
Greg Brown • Gary Brown
Greg Brown
Gary Brown
Gary Brown
-9
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 8 | 7 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | -1 | 7 | 6 | 4 | 3 |
| 5 | 3 | 17 | -1 | 3 | 2 | 2 | 2 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | E | 7 | 6 | 6 | 5 |
| 8 | 3 | 15 | -2 | 6 | 5 | 2 | 1 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -7 | 49 | 40 | 40 | 32 | |
| 10 | 5 | 10 | +2 | 8 | 7 | 8 | 7 |
| 11 | 4 | 4 | -2 | 3 | 2 | 7 | 6 |
| 12 | 3 | 14 | E | 4 | 3 | 5 | 4 |
| 13 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 14 | 5 | 8 | E | 9 | 8 | 6 | 5 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| Back | 36 | -2 | 49 | 41 | 49 | 42 | |
| Total | 72 | -9 | 98 | 81 | 89 | 74 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
5
Bogeys
8
Doubles+
4.25
Par 3 avg
4.9
Par 4 avg
8.0
Par 5 avg
Net
1
Eagles+
3
Birdies
6
Pars
3
Bogeys
5
Doubles+
3.25
Par 3 avg
4.0
Par 4 avg
7.0
Par 5 avg