2011
· Round 1
· Classics
Greg Brown • Joe Ayoubi
Greg Brown
Joe Ayoubi
Joe Ayoubi
-6
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 7 | 6 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 6 |
| 3 | 5 | 1 | +1 | 7 | 6 | 8 | 7 |
| 4 | 3 | 11 | E | 5 | 4 | 3 | 3 |
| 5 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 6 | 3 | 17 | +1 | 5 | 4 | 5 | 5 |
| 7 | 5 | 5 | -1 | 5 | 4 | 7 | 6 |
| 8 | 4 | 15 | E | 7 | 6 | 4 | 4 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | +1 | 53 | 44 | 47 | 43 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 6 |
| 12 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 13 | 4 | 18 | E | 5 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 16 | 3 | 14 | -1 | 5 | 4 | 2 | 2 |
| 17 | 5 | 10 | -2 | 8 | 7 | 3 | 3 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -7 | 46 | 37 | 39 | 36 | |
| Total | 72 | -6 | 99 | 81 | 86 | 79 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
4
Bogeys
10
Doubles+
4.75
Par 3 avg
5.5
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
4
Birdies
4
Pars
7
Bogeys
3
Doubles+
3.75
Par 3 avg
4.5
Par 4 avg
5.25
Par 5 avg