2013 · Round 3 · Flamingo
Eric Schulz
Doug Brown
E
Thru 18
Hole Par Hcp Team Eric Eric DBro DBro
1 4 9 +1 6 5 5 5
2 5 7 -1 5 4 8 7
3 3 17 -1 4 3 2 2
4 4 1 E 7 6 5 4
5 3 11 +2 6 5 5 5
6 4 15 E 5 4 6 6
7 4 13 -1 4 3 6 6
8 5 3 -1 5 4 5 4
9 4 5 E 8 7 5 4
Front 36 -1 50 41 47 43
10 4 16 E 6 5 4 4
11 3 14 E 5 4 3 3
12 5 2 E 7 6 6 5
13 4 12 -1 4 3 5 5
14 4 10 +1 6 5 6 6
15 3 18 E 4 4 3 3
16 5 6 -1 5 4 8 7
17 4 4 +1 6 5 8 7
18 4 8 +1 6 5 7 7
Back 36 +1 49 41 50 47
Total 72 E 99 82 97 90

Scoring

Gross
0
Eagles+
0
Birdies
5
Pars
3
Bogeys
10
Doubles+
4.75
Par 3 avg
5.8
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
5
Birdies
2
Pars
8
Bogeys
3
Doubles+
4.0
Par 3 avg
4.8
Par 4 avg
4.5
Par 5 avg

Team

Better ball E · View team round

Gross 97 · Net 90
this round
Gross 99 · Net 82