2026
· Round 4
· Mustang
Matt Pfeffer • Dan Egan
Matt Pfeffer
Dan Egan
Dan Egan
+4
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 4 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 6 |
| 3 | 4 | 7 | +1 | 6 | 5 | 5 | 5 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 6 |
| 7 | 5 | 13 | +1 | 7 | 6 | 6 | 6 |
| 8 | 3 | 15 | -1 | 3 | 2 | 2 | 2 |
| 9 | 4 | 3 | E | 5 | 4 | 4 | 4 |
| Front | 36 | +2 | 48 | 40 | 43 | 42 | |
| 10 | 5 | 10 | -1 | 6 | 5 | 4 | 4 |
| 11 | 4 | 4 | +1 | 6 | 5 | 5 | 5 |
| 12 | 3 | 14 | +1 | 6 | 5 | 4 | 4 |
| 13 | 4 | 6 | E | 6 | 5 | 4 | 4 |
| 14 | 5 | 8 | E | 7 | 6 | 5 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 5 |
| 16 | 3 | 16 | +1 | 5 | 4 | 5 | 5 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| Back | 36 | +2 | 50 | 42 | 41 | 41 | |
| Total | 72 | +4 | 98 | 82 | 84 | 83 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
7
Bogeys
9
Doubles+
4.5
Par 3 avg
5.4
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
1
Birdies
7
Pars
9
Bogeys
1
Doubles+
3.75
Par 3 avg
4.5
Par 4 avg
5.5
Par 5 avg