2024 · Round 4 · Mustang
Perry Tate
Doug Hogan
-2
Thru 18
Hole Par Hcp Team Perry Perry DHo DHo
1 5 11 -2 5 4 3 3
2 4 9 E 6 5 4 4
3 4 7 +1 6 5 6 5
4 4 1 E 6 5 5 4
5 3 17 E 4 4 3 3
6 4 5 -1 4 3 4 3
7 5 13 +2 8 8 7 7
8 3 15 +1 6 6 4 4
9 4 3 -1 5 4 4 3
Front 36 E 50 44 40 36
10 5 10 -1 5 4 7 7
11 4 4 E 7 6 5 4
12 3 14 E 3 3 4 4
13 4 6 -1 5 4 4 3
14 5 8 E 8 7 5 5
15 4 2 E 5 4 5 4
16 3 16 E 5 5 3 3
17 4 12 E 5 4 6 6
18 4 18 E 5 5 4 4
Back 36 -2 48 42 43 40
Total 72 -2 98 86 83 76

Scoring

Gross
0
Eagles+
0
Birdies
4
Pars
6
Bogeys
8
Doubles+
4.5
Par 3 avg
5.4
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
3
Birdies
5
Pars
5
Bogeys
5
Doubles+
4.5
Par 3 avg
4.5
Par 4 avg
5.75
Par 5 avg

Team

Better ball -2 · View team round

Gross 83 · Net 76
this round
Gross 98 · Net 86