2019
· Round 2
· Flamingo
Matt Pfeffer • Brandon Edmonson
Matt Pfeffer
Brandon Edmonson
Brandon Edmonson
+2
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 2 | 5 | 7 | +1 | 8 | 7 | 7 | 6 |
| 3 | 3 | 17 | +1 | 6 | 5 | 4 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 11 | -1 | 4 | 3 | 3 | 2 |
| 6 | 4 | 15 | -1 | 5 | 4 | 4 | 3 |
| 7 | 4 | 13 | -1 | 4 | 3 | 5 | 4 |
| 8 | 5 | 3 | +2 | 8 | 7 | 8 | 7 |
| 9 | 4 | 5 | E | 5 | 4 | 7 | 6 |
| Front | 36 | +1 | 50 | 41 | 49 | 41 | |
| 10 | 4 | 16 | -1 | 4 | 3 | 5 | 4 |
| 11 | 3 | 14 | +1 | 6 | 5 | 5 | 4 |
| 12 | 5 | 2 | -1 | 5 | 4 | 6 | 5 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 14 | 4 | 10 | -1 | 5 | 4 | 4 | 3 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | -1 | 6 | 5 | 5 | 4 |
| 17 | 4 | 4 | +3 | 8 | 7 | 8 | 7 |
| 18 | 4 | 8 | +1 | 7 | 6 | 6 | 5 |
| Back | 36 | +1 | 49 | 41 | 48 | 40 | |
| Total | 72 | +2 | 99 | 82 | 97 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
8
Bogeys
6
Doubles+
4.75
Par 3 avg
5.3
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
3
Birdies
9
Pars
0
Bogeys
6
Doubles+
4.0
Par 3 avg
4.3
Par 4 avg
5.75
Par 5 avg