2015
· Round 3
· Mustang
Tim Imperial • Jack Egan
Tim Imperial
Jack Egan
Jack Egan
+6
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 6 | 5 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 6 |
| 8 | 3 | 15 | E | 3 | 3 | 6 | 6 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -3 | 43 | 36 | 47 | 41 | |
| 10 | 5 | 10 | +1 | 7 | 6 | 8 | 7 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 5 | 5 |
| 13 | 4 | 6 | +2 | 8 | 7 | 7 | 6 |
| 14 | 5 | 8 | +1 | 7 | 6 | 7 | 6 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | +1 | 6 | 6 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 18 | +3 | 8 | 8 | 7 | 7 |
| Back | 36 | +9 | 56 | 49 | 55 | 49 | |
| Total | 72 | +6 | 99 | 85 | 102 | 90 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
8
Bogeys
7
Doubles+
4.25
Par 3 avg
5.6
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
2
Birdies
8
Pars
5
Bogeys
3
Doubles+
4.0
Par 3 avg
4.7
Par 4 avg
5.5
Par 5 avg