2022
· Round 3
· Classics
Jon Egan • Matt Pfeffer
Jon Egan
Matt Pfeffer
Matt Pfeffer
-3
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 5 | 1 | -1 | 7 | 6 | 5 | 4 |
| 4 | 3 | 11 | +1 | 6 | 5 | 5 | 4 |
| 5 | 4 | 7 | E | 8 | 7 | 5 | 4 |
| 6 | 3 | 17 | E | 4 | 4 | 4 | 3 |
| 7 | 5 | 5 | E | 6 | 5 | 7 | 6 |
| 8 | 4 | 15 | -1 | 6 | 6 | 4 | 3 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -3 | 52 | 45 | 46 | 37 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 4 | 3 |
| 16 | 3 | 14 | -1 | 4 | 3 | 3 | 2 |
| 17 | 5 | 10 | +1 | 7 | 6 | 7 | 6 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | E | 46 | 39 | 45 | 37 | |
| Total | 72 | -3 | 98 | 84 | 91 | 74 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
5
Bogeys
9
Doubles+
4.25
Par 3 avg
5.6
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
4
Pars
8
Bogeys
3
Doubles+
3.75
Par 3 avg
4.8
Par 4 avg
5.25
Par 5 avg