2025
· Round 2
· Flamingo
Matt Pfeffer • Perry Tate
Matt Pfeffer
Perry Tate
Perry Tate
-5
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Perry | Perry |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 7 | 6 |
| 2 | 5 | 7 | -1 | 8 | 7 | 5 | 4 |
| 3 | 3 | 17 | +1 | 5 | 4 | 4 | 4 |
| 4 | 4 | 1 | E | 7 | 5 | 5 | 4 |
| 5 | 3 | 11 | -1 | 3 | 2 | 4 | 3 |
| 6 | 4 | 15 | E | 5 | 4 | 4 | 4 |
| 7 | 4 | 13 | E | 5 | 4 | 7 | 6 |
| 8 | 5 | 3 | -1 | 6 | 4 | 6 | 5 |
| 9 | 4 | 5 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | -1 | 50 | 39 | 48 | 41 | |
| 10 | 4 | 16 | -1 | 4 | 3 | 6 | 6 |
| 11 | 3 | 14 | -1 | 3 | 2 | 4 | 4 |
| 12 | 5 | 2 | -1 | 6 | 4 | 8 | 7 |
| 13 | 4 | 12 | E | 6 | 5 | 5 | 4 |
| 14 | 4 | 10 | E | 6 | 5 | 5 | 4 |
| 15 | 3 | 18 | -1 | 3 | 2 | 3 | 3 |
| 16 | 5 | 6 | E | 8 | 7 | 6 | 5 |
| 17 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 8 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -4 | 48 | 38 | 47 | 41 | |
| Total | 72 | -5 | 98 | 77 | 95 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
5
Bogeys
9
Doubles+
3.5
Par 3 avg
5.6
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
6
Birdies
3
Pars
7
Bogeys
2
Doubles+
2.5
Par 3 avg
4.5
Par 4 avg
5.5
Par 5 avg