2023
· Final Round
· Flamingo
Jack Egan • Dan Egan
Jack Egan
Dan Egan
Dan Egan
-1
Thru 18
-3
FASO
| Hole | Par | Hcp | Team | Jack | Jack | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 5 |
| 2 | 5 | 7 | -1 | 5 | 4 | 8 | 8 |
| 3 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 4 | 4 | 1 | +1 | 7 | 6 | 6 | 5 |
| 5 | 3 | 11 | +1 | 7 | 6 | 4 | 4 |
| 6 | 4 | 15 | E | 6 | 6 | 4 | 4 |
| 7 | 4 | 13 | -1 | 5 | 5 | 3 | 3 |
| 8 | 5 | 3 | -2 | 5 | 4 | 4 | 3 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 5 |
| Front | 36 | -2 | 49 | 43 | 42 | 40 | |
| 10 | 4 | 16 | E | 5 | 5 | 4 | 4 |
| 11 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 12 | 5 | 2 | +1 | 8 | 7 | 7 | 6 |
| 13 | 4 | 12 | -1 | 5 | 5 | 3 | 3 |
| 14 | 4 | 10 | E | 5 | 4 | 4 | 4 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | E | 8 | 7 | 5 | 5 |
| 17 | 4 | 4 | +1 | 7 | 6 | 6 | 5 |
| 18 | 4 | 8 | E | 5 | 4 | 4 | 4 |
| Back | 36 | +1 | 49 | 44 | 40 | 38 | |
| Total | 72 | -1 | 98 | 87 | 82 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
8
Bogeys
6
Doubles+
4.25
Par 3 avg
5.5
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
2
Birdies
6
Pars
4
Bogeys
6
Doubles+
4.0
Par 3 avg
4.9
Par 4 avg
5.5
Par 5 avg
Team
Better ball -1 · View team round