2015
· Round 1
· Classics
Drew MacAlmon • Jack Egan
Drew MacAlmon
Jack Egan
Jack Egan
E
Thru 18
| Hole | Par | Hcp | Team | Drew | Drew | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 4 | 4 |
| 2 | 4 | 9 | -2 | 4 | 3 | 3 | 2 |
| 3 | 5 | 1 | E | 6 | 5 | 8 | 7 |
| 4 | 3 | 11 | -1 | 3 | 3 | 3 | 2 |
| 5 | 4 | 7 | +1 | 8 | 7 | 6 | 5 |
| 6 | 3 | 17 | E | 5 | 5 | 3 | 3 |
| 7 | 5 | 5 | +2 | 10 | 9 | 8 | 7 |
| 8 | 4 | 15 | +1 | 6 | 6 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +1 | 52 | 47 | 45 | 39 | |
| 10 | 4 | 6 | +2 | 7 | 6 | 7 | 6 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 7 | 6 | 4 | 3 |
| 15 | 4 | 12 | +1 | 8 | 8 | 6 | 5 |
| 16 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 17 | 5 | 10 | -2 | 5 | 5 | 4 | 3 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | -1 | 47 | 43 | 42 | 36 | |
| Total | 72 | E | 99 | 90 | 87 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
4
Bogeys
7
Doubles+
3.5
Par 3 avg
5.9
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
2
Birdies
8
Pars
1
Bogeys
7
Doubles+
3.5
Par 3 avg
5.3
Par 4 avg
5.75
Par 5 avg