2011
· Final Round
· Classics
Jack Egan • Doug Hogan
Jack Egan
Doug Hogan
Doug Hogan
+5
Thru 18
+5
FASO
| Hole | Par | Hcp | Team | Jack | Jack | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 6 | 6 |
| 2 | 4 | 9 | E | 6 | 5 | 4 | 4 |
| 3 | 5 | 1 | +1 | 7 | 6 | 10 | 9 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 7 | 5 | 5 | E | 6 | 5 | 8 | 7 |
| 8 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | +2 | 46 | 39 | 53 | 49 | |
| 10 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 6 |
| 12 | 3 | 16 | E | 6 | 6 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 16 | 3 | 14 | E | 5 | 4 | 3 | 3 |
| 17 | 5 | 10 | +1 | 8 | 7 | 6 | 6 |
| 18 | 4 | 2 | +2 | 7 | 6 | 7 | 6 |
| Back | 36 | +3 | 53 | 46 | 44 | 41 | |
| Total | 72 | +5 | 99 | 85 | 97 | 90 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
9
Bogeys
7
Doubles+
4.75
Par 3 avg
5.3
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
0
Birdies
10
Pars
4
Bogeys
4
Doubles+
4.25
Par 3 avg
4.5
Par 4 avg
5.75
Par 5 avg