| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Matt Pfeffer | Mustang | 2025 | 1 | 97 | 76 |
| Matt Pfeffer | Flamingo | 2024 | 3 | 97 | 81 |
| Gary Brown | Mustang | 2024 | 4 | 97 | 82 |
| Jack Egan | Mustang | 2024 | 4 | 97 | 84 |
| Greg Brown | Mustang | 2023 | 2 | 97 | 79 |
| Gary Brown | Flamingo | 2023 | Final | 97 | 85 |
| Matt Pfeffer | Flamingo | 2023 | Final | 97 | 81 |
| Gary Brown | Mustang | 2021 | 1 | 97 | 80 |
| Joe Ayoubi | Mustang | 2021 | 1 | 97 | 84 |
| Brandon Edmonson | Classics | 2021 | 2 | 97 | 83 |
| Matt Pfeffer | Classics | 2021 | 2 | 97 | 81 |
| Greg Brown | Classics | 2021 | Final | 97 | 81 |
| Matt Pfeffer | Classics | 2021 | Final | 97 | 81 |
| Matt Pfeffer | Mustang | 2020 | 2 | 97 | 81 |
| Jack Egan | Mustang | 2020 | 3 | 97 | 83 |
| Brandon Edmonson | Flamingo | 2019 | 2 | 97 | 81 |
| Jack Egan | Flamingo | 2019 | 2 | 97 | 81 |
| Tim Imperial | Flamingo | 2019 | 2 | 97 | 82 |
| Brandon Edmonson | Mustang | 2019 | Final | 97 | 81 |
| Jon Egan | Mustang | 2019 | Final | 97 | 81 |
| Gary Brown | Royal Palm | 2018 | 2 | 97 | 81 |
| Jack Egan | Treviso Bay | 2018 | 3 | 97 | 80 |
| Jon Egan | Treviso Bay | 2018 | 3 | 97 | 79 |
| Jack Egan | Flamingo | 2017 | 2 | 97 | 83 |
| Jon Egan | Flamingo | 2017 | 2 | 97 | 80 |
| Joe Ayoubi | Classics | 2017 | Final | 97 | 86 |
| Jack Egan | Mustang | 2016 | 1 | 97 | 83 |
| Gary Brown | Mustang | 2016 | 3 | 97 | 83 |
| Greg Brown | Mustang | 2016 | Final | 97 | 79 |
| Eric Schulz | Classics | 2015 | Final | 97 | 81 |
Showing 271 to 300 of 840 results